Polk County, FL – Notice of Unclaimed Funds
Every year, the Polk County Clerk of Courts in Florida issues a notice of the unclaimed funds it intends to forfeit. All persons having or claiming any interest in said court‑related funds or any portion thereof shall file their written claims thereto with the Polk County Clerk of Courts, Florida, at its office in Bartow, Florida on or before September 1, 2025; otherwise, according to Florida Statute 116.21 such unclaimed court‑related funds shall be forfeited to the county and deposited into the fine and forfeiture fund established under Florida Statute 142.01.
Under Florida Statute 142.01, the clerk in Polk County, FL, is required to establish a separate fund to be known as the “fine and forfeiture fund” for use by the clerk of the circuit court in performing court-related functions.
According to Florida Statute 116.21, the Clerk is authorized, at their discretion, on or before September 25 of each year, to pay into the fine and forfeiture fund any unclaimed moneys deposited or collected in their official capacity before January 1 of the preceding year. Then in July of each year, the clerk must publish a list of the name of the defendant and the amount of unpaid funds.
Anyone claiming an interest in the funds must submit their written claims to the clerk of the court by the deadline specified in the notice. If no claim is made, the clerk takes ownership of the unclaimed funds.
You can find a list for each sheriff’s office and clerk’s office on the https://floridapublicnotices.com/ website. Search for other unclaimed property in Florida here: https://fltreasurehunt.gov/.
This notice was published one (1) time in The Ledger on Sunday, July 20, 2025.
Cash Bonds
Owner of Funds | Date | Amount |
---|---|---|
Abelardo Velasquez | 06/19/2023 | $500.00 |
Alexander Parvisini | 04/12/2023 | $250.00 |
Alondra Soto Lassall | 11/30/2023 | $222.00 |
Andrew Jr | 06/02/2023 | $250.00 |
Angel Santiago Santana | 06/19/2023 | $250.00 |
Ashley Mackey | 01/24/2023 | $1,000.00 |
Carlos Figueroa | 09/15/2023 | $250.00 |
Carlos Hernandez | 05/02/2023 | $218.00 |
Cesarina Santana | 08/25/2023 | $250.00 |
Christopher Rodriguez | 06/16/2023 | $250.00 |
Darnell Elliot | 05/25/2023 | $250.00 |
Delvon Harrison | 06/16/2023 | $186.00 |
Dion Morton | 06/01/2023 | $182.00 |
Disgney Gonzalez | 08/25/2023 | $336.00 |
Dothan Police Department | 06/22/2023 | $1,500.00 |
Elizabeth Guadalupe | 03/09/2023 | $500.00 |
Elizabeth Jose | 08/02/2023 | $5,000.00 |
Enedelia Hernandez | 11/14/2023 | $500.00 |
Erick Zavala | 06/16/2023 | $250.00 |
Eugene Witherspoon | 01/24/2023 | $250.00 |
Florin Ispilante | 03/13/2023 | $142.00 |
Furtino Ruiz | 03/08/2023 | $250.00 |
Ian Laurenta Estrada | 10/17/2023 | $1,000.00 |
Ian Laurenta Estrada | 10/17/2023 | $1,000.00 |
Ivan Aristy | 11/06/2023 | $276.20 |
Ivan Aristy | 11/06/2023 | $500.00 |
Ivan Aristy | 11/06/2023 | $500.00 |
Ivan Aristy | 11/06/2023 | $1,000.00 |
Ivan Aristy | 11/06/2023 | $1,000.00 |
Jesper Hong Leung Cheung | 03/09/2023 | $250.00 |
Jorge Hernandez | 06/01/2023 | $363.00 |
Jose Nelson Montoya | 11/20/2023 | $250.00 |
Juan Burgos Perez | 09/19/2023 | $500.00 |
Juan Carrion | 06/19/2023 | $500.00 |
Juan Carrion | 06/19/2023 | $500.00 |
Julian Gonzalez | 12/19/2023 | $250.00 |
Justin Ely | 12/19/2023 | $250.00 |
Justin John | 06/08/2023 | $500.00 |
Keonte Powell | 06/19/2023 | $250.00 |
Kyle Greenwood | 06/02/2023 | $1,000.00 |
Lisabell Valle | 07/17/2023 | $250.00 |
Luis Cortez | 05/25/2023 | $250.00 |
Maria Carmen Perea D | 03/08/2023 | $100.00 |
Mariela Gonzalez Munoz | 12/12/2023 | $1,000.00 |
Mariela Gonzalez Munoz | 12/12/2023 | $1,000.00 |
Marvin Gomez | 11/17/2023 | $250.00 |
Mialeris Rios | 12/19/2023 | $250.00 |
Monelle Charles | 06/21/2023 | $142.73 |
Monelle Charles | 06/21/2023 | $250.00 |
Oneyda Ambrocio Perez | 12/12/2023 | $218.00 |
Patricia Denham | 04/12/2023 | $124.50 |
Pavel Borodin | 03/09/2023 | $250.00 |
Quanisha Hunter | 12/19/2023 | $182.00 |
Richard Reynoso Alonso | 03/14/2023 | $500.00 |
Richard Reynoso Alonso | 03/14/2023 | $500.00 |
Roberto Santos | 11/28/2023 | $250.00 |
Romel Pierre | 09/15/2023 | $250.00 |
Ruby Cardenas | 05/04/2023 | $1,000.00 |
Ruddy Nunez | 06/19/2023 | $1,000.00 |
Sandra Cruz Juarez | 05/02/2023 | $250.00 |
Tammi Vega | 09/27/2023 | $250.00 |
Vincent John | 11/16/2023 | $1,535.50 |
Wayne Wallace | 06/16/2023 | $500.00 |
Wilky Fort | 12/19/2023 | $500.00 |
Yoe Giraldés Jova | 11/20/2023 | $250.00 |
Jury
Owner of Funds | Date | Amount |
---|---|---|
Beth Veguilla | 10/06/2023 | $105.00 |
County Witness
Owner of Funds | Date | Amount |
---|---|---|
Gary Lewis | 10/18/2023 | $170.80 |
Louie Vargas | 02/10/2023 | $184.41 |
Registry
Owner of Funds | Date | Amount |
---|---|---|
A&M Business Properties Inc | 12/28/2023 | $978.75 |
EXL Legal PLLC | 06/15/2023 | $4,323.50 |
Ferdinand Rivera Garrastegui | 01/06/2023 | $17,156.50 |
Green Mills Group LLC | 07/28/2023 | $933.50 |
Gulfport Polk LLC | 07/21/2023 | $2,202.19 |
Palm Place Apartments | 12/13/2023 | $341.00 |
Tranquil Acres MHC LLC | 03/24/2023 | $1,295.00 |
True North Borrower Florida LLC | 03/24/2023 | $500.00 |
Yes Companies Key & Yes Homesales | 10/11/2023 | $662.56 |
General Fund
Owner of Funds | Date | Amount |
---|---|---|
Aaron Vasquez | 06/28/2023 | $165.20 |
Alexa Lee Williams | 01/31/2023 | $150.00 |
Burlington Coat Factory | 12/06/2023 | $744.75 |
Christy Marie Ochoa | 12/06/2023 | $100.00 |
Crystalwood Apartments | 04/12/2023 | $289.33 |
Dana Sylvester | 07/12/2023 | $130.00 |
Dianellys Gradaille | 06/15/2023 | $2,820.00 |
Dollar General Store | 11/16/2023 | $100.00 |
Dollar General Store | 04/12/2023 | $463.87 |
Erotida Natasha Ortiz | 02/02/2023 | $328.50 |
Garner Elementary School | 08/02/2023 | $289.00 |
Hughston Clinic Southeast PC | 02/21/2023 | $105.99 |
Inversiones JMG LLC | 08/31/2023 | $355.00 |
Ira Gaston | 09/29/2023 | $889.99 |
Jennifer Rose Gonzalez | 08/02/2023 | $250.00 |
Jozsef Vasarhelyi | 01/26/2023 | $600.00 |
Julio Angel Camacho‑Rosario | 06/28/2023 | $150.00 |
Kenny Ray Remsgar | 12/06/2023 | $142.00 |
Le’ani Mone’ Ponder | 11/16/2023 | $250.00 |
McDonald’s Restaurant | 11/16/2023 | $150.00 |
Melvin Davis | 06/15/2023 | $300.00 |
Michael Phillip Bell | 01/23/2023 | $125.00 |
Mondelez International | 02/28/2023 | $500.00 |
Orient Express Services LLC | 06/15/2023 | $350.00 |
Rags to Riches | 03/24/2023 | $2,600.00 |
Robert J Peculski | 01/12/2023 | $2,443.29 |
Sandra Gail Ebersohl | 01/23/2023 | $100.00 |
Sandra Liliana Lopez Sinisterra | 01/23/2023 | $100.00 |
Steven Lance Bowe | 06/28/2023 | $250.00 |
Taco Bell | 09/21/2023 | $110.00 |
Taco Bell | 07/20/2023 | $140.00 |
Taco Bell | 11/16/2023 | $240.00 |
Taco Bell | 12/06/2023 | $260.00 |
Target | 02/28/2023 | $300.00 |
Wendy Cazun Figueroa | 12/06/2023 | $250.00 |
William McKinley Law PA | 03/06/2023 | $108.00 |
Yu Liu | 02/09/2023 | $3,500.00 |