Judges in Hillsborough County, FL
The judicial directory for the Thirteenth Judicial Circuit in Hillsborough County, FL, can be found at https://www.fljud13.org/JudicialDirectory.aspx. The directory contains the judge’s name, phone number, courtroom number, office number, and judicial assistant’s name.
Each judge has a profile page that contains additional contact information, the judge’s procedures/preferences, forms, schedules, orders, related links, and announcements.
If available, the court’s link for Zoom virtual hearings can be found on the profile page. Most judges have eliminated the option of appearing via Zoom. Make sure you have written permission from the clerk’s office or your criminal defense attorney before failing to appear in person in court.
At the Sammis Law Firm, we appear in court each time, but often waive our client’s appearance to many of the initial court dates with permission from the court after filing a waiver of appearance. Of course, for any evidentiary motion hearings or trial date, our client must appear in person and arrive to court early.
Judicial Assignments in Hillsborough County, FL
Administrative Order A-2025-060 (Judicial Assignments) became effective January 1, 2026. The judicial assignments for judges that handled criminal cases and cases related to criminal accusations are listed below:
| DIVISION | LTR | JUDGE’S NAME | OFFICE | CRT RM |
|---|---|---|---|---|
| CIRCUIT CRIMINAL | ||||
| Circuit Criminal | A | TWINE THOMAS, Barbara | 230 Annex | 18 |
| Circuit Criminal | B | FERNANDEZ, Kimberly K. | 540 S. Annex | 55S |
| Circuit Criminal | C | PALERMO, Thomas N. | 615 Annex | 62 |
| Circuit Criminal | D | GREEN, G. Gregory | 228 Annex | 16 |
| Circuit Criminal | E | TIBBALS, Wesley D. | 616 Annex | 61 |
| Circuit Criminal | F | ALVAREZ, Lindsay M. | 506 S. Annex | 54S |
| Circuit Criminal | G | NAZARETIAN, Nick | 132 Annex | 19 |
| Circuit Criminal | I | RICE, Elizabeth G. | 227 Annex | 15 |
| POST CONVICTION RELIEF | ||||
| Post Conviction Relief | J | *SISCO, Michelle D. | 102 Annex | 10 |
| VIOLATION OF PROBATION | ||||
| Violation of Probation | K | LEFLER, Lawrence M. | 226 Annex | 11 |
| MENTAL HEALTH | ||||
| Mental Health | M | SCIONTI, Michael J. | 515 Annex | 52A |
| VETERANS TREATMENT COURT | ||||
| Veterans Treatment Court | V | *SCIONTI, Michael J. | 515 Annex | 52A |
| TRIAL DIVISION | ||||
| Trial Division | 1 | *SISCO, Michelle D. | 102 Annex | 10 |
| Trial Division | 2 | GOUDIE, Lyann | 516 Annex | 51A |
| Trial Division | 3 | FUSON, Robin F. | 229 Annex | 14 |
| DRUG COURT | ||||
| CJT: Adult Drug Treatment Court | W | *SCIONTI, Michael J. | 515 Annex | 52A |
| MARCHMAN ACT | ||||
| Marchman Act | Z | POMPONIO, Denise A. | 426 Annex | 30 |
| FIRST APPEARANCE/EMERGENCY | ||||
| First Appearance/Emergency | O | MURPHY, J. Logan | 233 Annex | 17 |
| PROTECTIVE INJUNCTIONS | ||||
| Protective Injunctions | G | *PERRONE, Frances M. | 309 Edgecomb | 302 |
| Protective Injunctions | H | COSTELLO, Jessica G. | 313 Edgecomb | 303 |
| Protective Injunctions | K | BLACK, Melissa C. | 316 Edgecomb | 306 |
| JUVENILE DELINQUENCY | ||||
| Juvenile Delinquency | A | POMPONIO, Denise A. | 426 Annex | 40 |
| Juvenile Delinquency | F | *BRENNAN, Kim | 462 Annex | 43 |
| JUVENILE MENTAL HEALTH | ||||
| Juvenile Mental Health | B | *BRENNAN, Kim | 462 Annex | 43 |
| JUVENILE DRUG COURT | ||||
| Juvenile Drug Court | E | POMPONIO, Denise A. | 426 Annex | 30 |
| EAST CIRCUIT | ||||
| Protective Injunctions | q | WILLIAMS, Michael S. | Plant City | |
| COUNTY CRIMINAL | ||||
| County Criminal | A | SMITH, Matthew A. | 213 Annex | 24 |
| County Criminal | B | TAYLOR, Margaret | 330 Annex | 31 |
| County Criminal | C | VALKENBURG, Miriam | 617 Annex | 12 |
| County Criminal | D | ALLEN, Lisa A. | 334 Annex | 32 |
| County Criminal | E | SCOTT, Monique M. | 344 Annex | 33 |
| DOMESTIC VIOLENCE | ||||
| Domestic Violence | F | *PERRONE, Frances M. | 309 Edgecomb | 30 |
| FIRST APPEARANCE | ||||
| First Appearance | O | MURPHY, J. Logan | 233 Annex | 17 |
| CIVIL TRAFFIC | ||||
| Civil Traffic | M | CUELLAR-STILO, Mary Lou | 235 Annex | 21 |
| NON-CRIMINAL NON-TRAFFIC | ||||
| Non-Criminal Non-Traffic | T | CUELLAR-STILO, Mary Lou | 235 Annex | 21 |
| EAST COUNTY CRIMINAL | ||||
| East County Criminal | X | GRINER, Jeremy R. | 2021 Plant City | 1 |
County Court Judges in Hillsborough County, FL
Except for domestic violence criminal offenses, the clerk assigns all misdemeanor offenses and criminal traffic offenses to a county criminal division according to the first letter of the defendant’s last name. This rule applies to all cases going to the courthouse in Tampa, FL, because cases assigned to the Plant City Courthouse use a different procedure.
For non-domestic violence cases based in Tampa, FL, if the notice to appear, criminal report affidavit, or information is filed, then the clerk will assign the case according to the following alphabetical distribution:
- Division “A” with The Honorable Matthew A. Smith
- Division “B” with The Honorable Margaret R. Taylor
- Division “C” with The Honorable Miriam Valkenburg
- Division “D” with The Honorable Lisa A. Allen
- Division “E” with The Honorable Monique M. Scott
The Honorable Frances M. Perrone, who is assigned to County Criminal Domestic Violence Division “F.” All domestic violence cases go to this division.
If you are charged with a felony, your case will be assigned to a felony judge in Circuit Court in Hillsborough County, FL, the criminal division.
This article was last updated on Tuesday, January 27, 2026.