Judges in Hillsborough County, FL
The judicial directory for the Thirteenth Judicial Circuit in Hillsborough County, FL, can be found at https://www.fljud13.org/Directory/Judges. The directory contains the judge’s name, phone number, courtroom number, office number, judicial assistant’s name, division, and preferred procedures and preferences.
Each judge has a profile page that contains additional contact information, the judge’s procedures/preferences, forms, schedules, orders, related links, and announcements.
If available, the court’s link for Zoom virtual hearings can be found on the profile page. Most judges have eliminated the option of appearing via Zoom. Make sure you have written permission from the clerk’s office or your criminal defense attorney before failing to appear in person in court.
At the Sammis Law Firm, we appear in court each time, but often waive our client’s appearance to many of the initial court dates with permission from the court after filing a waiver of appearance. Of course, for any evidentiary motion hearings or trial date, our client must appear in person and arrive to court early.
Judicial Assignments in Hillsborough County, FL
Administrative Order A-2025-060 (Judicial Assignments) became effective January 1, 2026. The judicial assignments for judges that handled criminal cases and cases related to criminal accusations are listed below:
| Category | Division | Judge Name | Office | Crt | Phone | Judicial Assistant |
|---|---|---|---|---|---|---|
| Circuit Civil | A | THOMAS, Cheryl | 525 Edgecomb | 506 | 272-6993 | Dorothy Gross |
| Circuit Civil | B | WOLFE, Mark R. | 511 Edgecomb | 501 | 272-6990 | Erika Pullaro |
| Circuit Civil | C | POLO, Melissa M. | 523 Edgecomb | 504 | 272-6994 | Patricia DePagter |
| Circuit Civil | D | PEACOCK, Emily | 522 Edgecomb | 504 | 307-4751 | Jessica Mothershed |
| Circuit Civil | E | OSTER, Cynthia | 524 Edgecomb | 508 | 272-5247 | Carol Brite |
| Circuit Civil | F | GABBARD, Jennifer X. | 514 Edgecomb | 500 | 272-5774 | Brandi Paine |
| Circuit Civil | G | NASH, Christopher C. | 513 Edgecomb | 503 | 272-6995 | Hilda Aguilar |
| Circuit Civil | H | DANIEL, Helene L. | 521 Edgecomb | 502 | 272-6972 | Tammy Farina |
| Circuit Civil | I | HUEY, Paul L. | 527 Edgecomb | 506 | 272-5414 | Sandra Duncan |
| Circuit Civil | J | ELLISON, Alissa | 512 Edgecomb | 503 | 272-6991 | Jennifer Gonzalez |
| Circuit Civil | K | MARLEWSKI, Christine A. | 519 Edgecomb | 502 | 272-6360 | Paula Philips |
| Circuit Civil | M | Senior Judge | gencivdivm@fljud13.org | – | 272-5022 | Christina Novia |
| Circuit Civil | O | WARD, Laura E. | 526 Edgecomb | 510 | 272-5365 | Monica Ortiz |
| Business Court | L | *FARFANTE, Darren D. | 520 Edgecomb | 508 | 272-5330 | Melanie Correa |
| Jimmy Ryce Act | T | FERNANDEZ, Kimberly K. | 540 S.Annex | 55S | 272-6879 | Susan Tellefsen |
| Tobacco Division | Y | HUEY, Paul L. | 527 Edgecomb | 506 | 272-5414 | Sandra Duncan |
| Asbestos Litigation | Z | *FARFANTE, Darren D. | 520 Edgecomb | 508 | 272-5330 | Melanie Correa |
| Trial Division | 1 | SISCO, Michelle D. | 102 Annex | 10 | 272-8551 | Connie Maldonado |
| Trial Division | 2 | GOUDIE, Lyann | 516 Annex | 51A | 272-6845 | Deborah Sabella |
| Probate & Guardianship | A | CATLIN, Catherine M. | 445 Edgecomb | 415 | 272-5211 | Jackie Morgan |
| Probate & Guardianship | B | *TESCHE ARKIN, Caroline | 442 Edgecomb | 417 | 272-8550 | Susan DiLoreto |
| Mental Health | M | SCIONTI, Michael J. | 515 Annex | 52A | 301-3825 | Erin Potter |
| Risk Protection Orders | N | *TESCHE ARKIN, Caroline | 442 Edgecomb | 417 | 272-8550 | Susan DiLoreto |
| Circuit Criminal | A | TWINE THOMAS, Barbara | 230 Annex | 18 | 272-6874 | Christen Redding |
| Circuit Criminal | B | FERNANDEZ, Kimberly K. | 540 S.Annex | 55S | 272-6879 | Susan Tellefsen |
| Circuit Criminal | C | PALERMO, Thomas N. | 615 Annex | 62 | 272-5450 | Ann Mynatt |
| Circuit Criminal | D | GREEN, G. Gregory | 228 Annex | 16 | 272-6875 | Jackie Scott |
| Circuit Criminal | E | TIBBALS, Wesley D. | 616 Annex | 61 | 272-6851 | Jackie Watkins |
| Circuit Criminal | F | ALVAREZ, Lindsay M. | 506 S. Annex | 54S | 272-0242 | Alicia Webb |
| Circuit Criminal | G | NAZARETIAN, Nick | 132 Annex | 19 | 272-7139 | Kortina Jones |
| Circuit Criminal | I | RICE, Elizabeth G. | 227 Annex | 15 | 272-7225 | Katherine Williams |
| Post-Conviction Relief | J | SISCO, Michelle D. | 102 Annex | 10 | 272-8551 | Connie Maldonado |
| Violation of Probation | K | LEFLER, Lawrence M. | 226 Annex | 11 | 272-6855 | Maya Delconte |
| Mental Health | M | SCIONTI, Michael J. | 515 Annex | 52A | 301-3825 | Erin Potter |
| Veterans Treatment Ct | V | *SCIONTI, Michael J. | 515 Annex | 52A | 307-4475 | Erin Potter |
| Trial Division | 1 | *SISCO, Michelle D. | 102 Annex | 10 | 272-8551 | Connie Maldonado |
| Trial Division | 2 | GOUDIE, Lyann | 516 Annex | 51A | 272-6845 | Deborah Sabella |
| Trial Division | 3 | FUSON, Robin F. | 229 Annex | 14 | 307-1940 | Meagann Jones |
| Adult Drug Court | W | *SCIONTI, Michael J. | 515 Annex | 52A | 301-3825 | Erin Potter |
| Marchman Act | Z | POMPONIO, Denise A. | 426 Annex | 30 | 276-2433 | Deborah Sabella |
| First Appearance | O | MURPHY, J. Logan | 233 Annex | 17 | 272-6841 | Jaclyn Dingwerth |
| Unified Family Court | A | FELIX, Matthew L. | 427 Edgecomb | 411 | 272-6992 | Ellen Courtemanche |
| Unified Family Court | B | TOMPKINS, Joseph M. | 420 Edgecomb | 400 | 272-5496 | Carmen Jones |
| Unified Family Court | C | *DEPAUL, Wendy J. | 426 Edgecomb | 408 | 272-5777 | Patty Coone |
| Unified Family Court | D | AYERS, Kelly A. | 422 Edgecomb | 401 | 276-2059 | Dwauna Heyward |
| Unified Family Court | E | HOOI, Michael J. | 429 Edgecomb | 413 | 272-6997 | Denise Meireles |
| Unified Family Court | F | KISER, Mark D. | 428 Edgecomb | 410 | 276-2099 | Yarimar Ayala |
| Unified Family Court | I | RICH, Jeffrey M. | 424 Edgecomb | 403 | 276-2968 | Merissa Clark |
| Unified Family Court | J | BAUMAN, Robert A. | 423 Edgecomb | 402 | 276-8675 | Debra Stante |
| Unified Family Court | L | BAGGÉ-HERNÁNDEZ, Michael C. | 421 Edgecomb | 416 | 276-2014 | Yolanda DeVesta |
| Child Support Enforcement | Y | CUELLAR-STILO, Mary Lou | 235 Annex | 21 | 272-7266 | Emily McGregor |
| Protective Injunctions | G | *PERRONE, Frances M. | 309 Edgecomb | 302 | 272-5122 | Janet Ritchie |
| Protective Injunctions | H | COSTELLO, Jessica G. | 313 Edgecomb | 303 | 272-7138 | Tawanda Streater |
| Protective Injunctions | K | BLACK, Melissa C. | 316 Edgecomb | 306 | 301-7033 | Robyn D’Agresta |
| Juvenile Delinquency | A | POMPONIO, Denise A. | 426 Annex | 40 | 276-2433 | Deborah Sabella |
| Juvenile Delinquency | B | *BRENNAN, Kim | 462 Annex | 43 | 276-2338 | Tracy King-Mills |
| Juvenile Delinquency | F | *BRENNAN, Kim | 462 Annex | 43 | 276-2338 | Tracy King-Mills |
| Juvenile Drug Court | E | POMPONIO, Denise A. | 426 Annex | 32 | 276-2433 | Deborah Sabella |
| Juvenile Dependency | B | MARTIN, Richard H. | 320C Edgecomb | 309 | 272-5103 | Hillary Keene |
| Juvenile Dependency | C | MANNING, Daryl M. | 320A Edgecomb | 308 | 276-2478 | Andi Ford |
| Juvenile Dependency | D | CAMPBELL, Lisa D. | 320B Edgecomb | 310 | 307-4750 | Jackeline Bermúdez |
| Juvenile Dependency | S | SCHULTZ-KIN, Leslie K. | 337A Edgecomb | 312 | 272-7137 | Leah Faulk |
| Independent Living | I | *ESSRIG, Katherine G. | 320D Edgecomb | 307 | 272-5080 | Shambra Patrick |
| Dependency Drug Court | J | MANNING, Daryl M. | 320A Edgecomb | 308 | 276-2478 | Andi Ford |
| Dependency Specialty | V | *ESSRIG, Katherine G. | 320D Edgecomb | 307 | 272-5080 | Shambra Patrick |
| East Circuit: Probate | O | WILLIAMS, Michael S. | 2006 Plant City | 3 | 272-1003 | Janell Brown |
| East Circuit: Civil & Family | P | WILLIAMS, Michael S. | 2006 Plant City | 3 | 272-1003 | Janell Brown |
| East Circuit: Injunctions | Q | WILLIAMS, Michael S. | 2006 Plant City | 3 | 272-1003 | Janell Brown |
| East Circuit: Civil & Family | R | CHANDLER, Cory L. | 2016 Plant City | 2 | 272-6137 | Andrea Paxton |
| East Circuit: Injunctions | S | CHANDLER, Cory L. | 2016 Plant City | 2 | 272-6137 | Andrea Paxton |
| East Circuit: Civil & Family | T | *MOODY III, James S. | 2011 Plant City | 4 | 272-6432 | Tracie Wingate |
| East Circuit: Probate | U | CHANDLER, Cory L. | 2016 Plant City | 2 | 272-6137 | Andrea Paxton |
| East Circuit: Injunctions | V | *MOODY III, James S. | 2011 Plant City | 4 | 272-6432 | Tracie Wingate |
| East Circuit: Probate | W | *MOODY III, James S. | 2011 Plant City | 4 | 272-6432 | Tracie Wingate |
| County Criminal | A | SMITH, Matthew A. | 213 Annex | 24 | 272-5228 | Cathy Sanchez |
| County Criminal | B | TAYLOR, Margaret R. | 330 Annex | 31 | 272-6530 | Anita Salario |
| County Criminal | C | VALKENBURG, Miriam | 617 Annex | 12 | 272-6749 | Tamiea Echenique |
| County Criminal | D | BROWN, Christopher | 334 Annex | 32 | 307-3681 | Paulina Skerrett |
| County Criminal | E | SCOTT, Monique M. | 344 Annex | 33 | 276-2781 | Niulka Martinez |
| Domestic Violence | F | *PERRONE, Frances M. | 309 Edgecomb | 30 | 272-5122 | Janet Ritchie |
| First Appearance | O | MURPHY, J. Logan | 233 Annex | 17 | 272-6841 | Jaclyn Dingwerth |
| County Civil | H | GIARDINA, James S. | 315 Edgecomb | 304 | 272-5778 | Desiree Wilson |
| County Civil | I | EDWARDS, Christine D. | 318 Edgecomb | 305 | 272-6562 | Beth Schatzberg |
| County Civil | J | JOHNSON, Jennifer P. | 425 Edgecomb | 409 | 272-0243 | Tara McCaleb |
| County Civil | K | *COSTELLO, Jessica G. | 313 Edgecomb | 303 | 272-7138 | Tawanda Streater |
| County Civil | L | SABA, Christopher | 253 Annex | 20 | 272-6806 | Julia D. Forgas |
| County Civil | M | BANTNER, Adam L. | 424 Annex | 41 | 272-5353 | Suzanne M. Flowers |
| County Civil | N | HENDERSON, Branden M. | 232 Annex | 22 | 272-5887 | Zuleima Tavarez |
| County Civil | O | ALLEN, Lisa A. | 312 Edgecomb | 301 | 272-0240 | Donna O’Dell |
| County Civil | P | MAKHOLM, Marc S. | 308 Edgecomb | 300 | 272-6873 | Naysha Massey |
| County Civil | R | O’BRIEN, Colleen | 225 Annex | 23 | 272-5156 | Jobel Denney |
| County Civil | S | BLACK, Melissa C. | 316 Edgecomb | 306 | 301-7033 | Robyn D’Agresta |
| County Civil | V | GUTMAN, Jack | 430 Edgecomb | 412 | 272-5809 | Judy Fields |
| Civil Traffic | M | CUELLAR-STILO, Mary Lou | 235 Annex | 21 | 272-7266 | Emily McGregor |
| Non-Criminal Non-Traffic | T | CUELLAR-STILO, Mary Lou | 235 Annex | 21 | 272-7266 | Emily McGregor |
| East County Criminal | X | GRINER, Jeremy R. | 2021 Plant City | 1 | 272-6187 | Ady Colon |
| East County Traffic | W | GRINER, Jeremy R. | 2021 Plant City | 1 | 272-6187 | Ady Colon |
| East County Civil | Y | GRINER, Jeremy R. | 2021 Plant City | 1 | 272-6187 | Ady Colon |
County Court Judges in Hillsborough County, FL
Except for domestic violence criminal offenses, the clerk assigns all misdemeanor offenses and criminal traffic offenses to a county criminal division according to the first letter of the defendant’s last name. This rule applies to all cases going to the courthouse in Tampa, FL, because cases assigned to the Plant City Courthouse use a different procedure.
For non-domestic violence cases based in Tampa, FL, if the notice to appear, criminal report affidavit, or information is filed, then the clerk will assign the case according to the following alphabetical distribution:
- Division “A” with The Honorable Matthew A. Smith
- Division “B” with The Honorable Margaret R. Taylor
- Division “C” with The Honorable Miriam Valkenburg
- Division “D” with The Honorable Christopher D. Brown
- Division “E” with The Honorable Monique M. Scott
The Honorable Frances M. Perrone, who is assigned to County Criminal Domestic Violence Division “F.” All domestic violence cases go to this division. The Honorable Logan J. Murphy is assigned to Division “O” which handles first appearance court.
If you are charged with a felony, your case will be assigned to a felony judge in Circuit Court in Hillsborough County, FL, the criminal division.
Minimum Requirements for Florida Judges
Judges in Florida are subject to numerous requirements including the minimum requirements for continuing judicial educational requirements in Rule 2.230 including;
- Each judge and justice shall complete a minimum of 30 credit hours of approved judicial education programs every 3 years.
- Beginning January 1, 2012, 4 hours must be in the area of judicial ethics; prior to that date, 2 hours in the area of judicial ethics are required.
- Approved courses in fairness and diversity also can be used to fulfill the judicial ethics requirement.
- In addition to the 30-hour requirement, every judge new to a level of the trial court must complete the Florida Judicial College program in that judge’s first year of judicial service following selection to that level of court.
- Every new appellate court judge or justice must, within 2 years following selection to that level of court, complete an approved appellate-judge program.
- Every new appellate judge who has never been a trial judge or who has never attended Phase I of the Florida Judicial College as a magistrate must also attend Phase I of the Florida Judicial College in that judge’s first year of judicial service following the judge’s appointment.
- Credit for teaching a course for which mandatory judicial education credit is available will be allowed on the basis of 2 1/2 hours’ credit for each instructional hour taught, up to a maximum of 5 hours per year.
Additional Resources
Florida Code of Judicial Conduct – Visit the website of the Florida Supreme Court to download a pdf document explaining the judicial code of conduct in the state of Florida. In Florida, the Judicial Code of Conduct was adopted on September 29, 1994, and became effective on January 1, 1995. The judicial code of conduct in Florida was amended through May 10, 2018 (2018 WL 2146549). Among other things, the code of judicial conduct requires a judge to uphold the integrity and independence of the judiciary, to avoid impropriety and the appearance of impropriety in all of the judge’s activities, and to perform duties impartially and diligently.
This article was last updated on Monday, June 8, 2026.